Available Podcasts |
This is something I've only just started so it's brand new to me. This is a temporary page until I make a final decision as to how I want to distribute them. I'm targeting some basic material in each chapter for my CHEM 1090 (General Chemistry I) and my CHEM 1100 (General Chemistry II) classes.
As of 10/06/2009 I've made some encoding adjustments and finally settled on one format. These podcasts are 640x480 in the m4v format and will play on an iPod, in iTunes, and in QuickTime. I do recommend that you view them on your computer since it can be difficult to see subscripts and other small detail on a small screen.
I know I haven't set up the proper feed so my recommendation is to download those that you want to your computer and then manually transfer any of them to your iPod.
| CHEM 1090: General Chemistry I | ||||
| Chapter 1-Chemistry: Matter and Measurement | ||||
| Dimensional Analysis: Basics of Dimensional Analysis | 11 min 55 sec | 1/01/2010 | 14.8 MB | |
| Dimensional Analysis: Complex Conversions I | 10 min 49 sec | 1/01/2010 | 15.2 MB | |
| The next podcast also discusses a common, but incorrect, way to show your work. | ||||
| Dimensional Analysis: Complex Conversions II | 8 min 26 sec | 1/03/2010 | 12.6 MB | |
| Dimensional Analysis: Complex Conversions III | 7 min 08 sec | 1/03/2010 | 9.5 MB | |
| Chapter 2-Atoms, Molecules, and Ions | ||||
| Inorganic Nomenclature: Introduction | 7 min 29 sec | 10/10/2009 | 10.4 MB | |
| Inorganic Nomenclature: Binary Molecular Substances | 11 min 38 sec | 10/10/2009 | 13.9 MB | |
| Inorganic Nomenclature: Monatomic Ions (Main Group) | 11 min 47 sec | 11/08/2009 | 15.4 MB | |
| Inorganic Nomenclature: Binary Ionic Compounds (Main Group) | 14 min 30 sec | 11/08/2009 | 19 MB | |
| Inorganic Nomenclature: Binary Ionic Compounds (Transition Metals) | 14 min 17 sec | 10/11/2009 | 17.9 MB | |
| Inorganic Nomenclature: Polyatomic Ionic Compounds | 9 min 33 sec | 10/12/2009 | 11.9 MB | |
| Chapter 3-Formulas, Equations, and Moles | ||||
| Mass Percent | 10 min 39 sec | 3/30/2010 | 16 MB | |
| Empirical Formulae: Empirical Formula From Mass Percent | 7 min 19 sec | 10/18/2009 | 10.1 MB | |
| Empirical Formulae: Empirical Formula From Mass | 7 min 31 sec | 10/18/2009 | 10.5 MB | |
| Stoichiometry: Dehydration of Sucrose | 10 min 49 sec | 10/24/2009 | 20.9 MB | |
| Stoichiometry: Production of Titanium | 7 min 53 sec | 10/24/2009 | 12.2 MB | |
| Limiting Reactants: Production of Ammonia | 14 min 11 sec | 10/25/2009 | 22.1 MB | |
| Chapter 4-Reactions in Aqueous Solution | ||||
| Metathesis Reactions: Precipitation I | 20 min 01 sec | 10/31/2009 | 28.3 MB | |
| Metathesis Reactions: Precipitation II | 14 min 06 sec | 11/01/2009 | 20.9 MB | |
| Metathesis Reactions: Precipitation III | 8 min 14 sec | 11/02/2009 | 12.1 MB | |
| Metathesis Reactions: Neutralization I (Strong Acid) | 8 min 08 sec | 11/05/2009 | 11.8 MB | |
| Metathesis Reactions: Neutralization II (Weak Acid) | 6 min 07 sec | 11/08/2009 | 9.1 MB | |
| Metathesis Reactions: Neutralization III (Insoluble Base) | 7 min 45 sec | 11/07/2009 | 19.9 MB | |
| Chapter 7-Covalent Bonds and Molecular Structure | ||||
| The next podcast refers to an introduction which I have not yet recorded. | ||||
| Lewis Structures: CCl4, NH3, and NH41+ | 12 min 12 sec | 11/12/2009 | 14.1 MB | |
| Lewis Structures: O2, CH2O, and CO2 | 24 min 01 sec | 4/02/2010 | 29.7 MB | |
| Lewis Structures: Formal Charge | 12 min 02 sec | 11/18/2009 | 15.8 MB | |
| Lewis Structures: Resonance and Bond Order for Ozone | 14 min 02 sec | 3/29/2010 | 20.1 MB | |
| Lewis Structures: Resonance and Bond Order for the Carbonate Ion | 8 min 18 sec | 3/29/2010 | 11.2 MB | |
| Lewis Structures: SF6, XeF4, and BF3 | 11 min 56 sec | 3/29/2010 | 14.2 MB | |
| Molecular Shapes: Introduction to VSEPR | 13 min 26 sec | 11/16/2009 | 17.6 MB | |
| Molecular Shapes: Linear Electronic Structure | 5 min 43 sec | 11/26/2009 | 8.7 MB | |
| Molecular Shapes: Trigonal Planar Electronic Structure | 6 min 40 sec | 11/27/2009 | 10.9 MB | |
| Molecular Shapes: Tetrahedral Electronic Structure | 8 min 18 sec | 11/27/2009 | 13.6 MB | |
| Molecular Shapes: Trigonal Bipyramidal Electronic Structure | 12 min 26 sec | 11/28/2009 | 19.8 MB | |
| Molecular Shapes: Octahedral Electronic Structure | 5 min 24 sec | 11/28/2009 | 9.3 MB | |
| Chapter 8-Thermochemistry: Chemical Energy | ||||
| Calorimery: Cooling a Can of Soda | 10 min 54 sec | 12/12/2009 | 14.9 MB | |
| Calorimery: Cooling a Sample of Gold | 7 min 55 sec | 12/12/2009 | 11 MB | |
| Hess's Law: Decomposition of Nitroglycerin | 19 min 15 sec | 12/12/2009 | 31.1 MB | |
| Chapter 9-Gases: Their Properties and Behavior | ||||
| Combined Gas Law: Pressure, Volume, and Temperature | 10 min 35 sec | 12/29/2009 | 16.1 MB | |
| Combined Gas Law: Volume and Temperature | 10 min 01 sec | 12/29/2009 | 14.6 MB | |
| Ideal Gas Law: Standard Molar Volume | 12 min 06 sec | 6/06/2010 | 21 MB | |
| Ideal Gas Law: Mass | 7 min 17 sec | 6/08/2010 | 10.6 MB | |
| CHEM 1100: General Chemistry II | ||||
| Chapter 11-Solutions and Their Properties | ||||
| Solution Units: Molarity | 8 min 52 sec | 1/07/2010 | 12.3 MB | |
| Solution Units: Molality | 8 min 41 sec | 1/07/2010 | 12.6 MB | |
| Solution Units: Converting Mass % to Molality | 5 min 22 sec | 1/08/2010 | 7.8 MB | |
| Solution Units: Converting Molarity to Molality | 10 min 56 sec | 1/10/2010 | 15.1 MB | |
| Colligative Properties: Boiling Point Elevation | 16 min 11 sec | 1/11/2010 | 23.1 MB | |
| Colligative Properties: Freezing Point Depression | 13 min 57 sec | 1/13/2010 | 21.5 MB | |
| Colligative Properties: van't Hoff Factor | 16 min 47 sec | 1/18/2010 | 24.6 MB | |
| Chapter 12-Chemical Kinetics | ||||
| The Rate Law: Using the Method of Initial Rates I | 16 min 36 sec | 1/19/2010 | 25.3 MB | |
| The Rate Law: Using the Method of Initial Rates II | 11 min 54 sec | 1/20/2010 | 18.6 MB | |
| You should not work through the next podcast until you have finished the previous two. | ||||
| The Rate Law: Using the Method of Initial Rates III | 20 min 07 sec | 1/22/2010 | 31.1 MB | |
| Integrated Rate Laws: Introduction to Zero, First and Second Order Reactions | 9 min 27 sec | 1/24/2010 | 14.2 MB | |
| Integrated Rate Laws: Zero Order Reactions | 12 min 12 sec | 1/24/2010 | 17.7 MB | |
| Integrated Rate Laws: First Order Reactions | 7 min 36 sec | 1/24/2010 | 10.6 MB | |
| Integrated Rate Laws: Second Order Reactions | 6 min 22 sec | 1/24/2010 | 8.6 MB | |
| Concentration and Time: First Order Reaction | 9 min 04 sec | 2/03/2010 | 14.5 MB | |
| Concentration and Time: First Order Reaction | 10 min 21 sec | 2/03/2010 | 15.8 MB | |
| Concentration and Time: Second Order Reaction | 6 min 43 sec | 2/03/2010 | 9.6 MB | |
| Half-Life: Introduction | 8 min 01 sec | 2/03/2010 | 9.4 MB | |
| Half-Life: First Order | 7 min 04 sec | 2/06/2010 | 11 MB | |
| Half-Life: Second Order | 6 min 32 sec | 2/06/2010 | 10 MB | |
| The Arrhenius Equation: Activation Energy | 13 min 51 sec | 2/06/2010 | 18.2 MB | |
| Chapter 13-Chemical Equilibrium | ||||
| The Equilibrium Equation: Introduction | 11 min 18 sec | 2/07/2010 | 16.6 MB | |
| The Equilibrium Equation: The Equilibrium Equation | 10 min 14 sec | 2/07/2010 | 14.1 MB | |
| Calculating Equilibrium Values from Kc and Initial Values 1 | 10 min 02 sec | 2/16/2010 | 15.6 MB | |
| Chapter 14-Aqueous Equilibria: Acids and Bases | ||||
| Calculating pH: Strong Acid | 5 min 59 sec | 2/14/2010 | 8.3 MB | |
| Calculating pH: Strong Base | 3 min 51 sec | 2/14/2010 | 5.5 MB | |
| Calculating pH: Weak Acid | 10 min 36 sec | 2/14/2010 | 15 MB | |
| Calculating pH: Weak Base | 6 min 02 sec | 2/14/2010 | 8.6 MB | |
| Calculating pH: Small K Approximation Problem | x min x sec | 6/xx/2010 | x MB | |
| Calculating pH: Polyprotic Acid | 17 min 48 sec | 2/17/2010 | 27.4 MB | |
| Chapter 15-Aqueous Equilibria: Applications | ||||
| Calculating pH: Buffer Solution | 10 min 56 sec | 2/21/2010 | 15.6 MB | |
| The next five podcasts look at the titration of a strong acid with a strong base. I recorded them as one single podcast but the file is huge and almost 25 minutes long so I broke it into five pieces based on the five pH calculations demonstrated. | ||||
| Titration of a Strong Acid With a Strong Base: Point A | 4 min 05 sec | 5/30/2010 | 6 MB | |
| Titration of a Strong Acid With a Strong Base: Point B | 5 min 28 sec | 5/30/2010 | 8.6 MB | |
| Titration of a Strong Acid With a Strong Base: Point C | 7 min 36 sec | 5/30/2010 | 11.9 MB | |
| Titration of a Strong Acid With a Strong Base: Point D | 3 min 03 sec | 5/30/2010 | 5.2 MB | |
| Titration of a Strong Acid With a Strong Base: Point F | 4 min 14 sec | 5/30/2010 | 7 MB | |
| The next five podcasts look at the titration of a weak acid with a strong base. I recorded them as one single podcast but the file is huge and is more than 30 minutes long so I broke it into five pieces based on the five pH calculations demonstrated. | ||||
| Titration of a Weak Acid With a Strong Base: Point A | 5 min 26 sec | 5/30/2010 | 8.5 MB | |
| Titration of a Weak Acid With a Strong Base: Point B | 9 min 54 sec | 5/30/2010 | 15.9 MB | |
| Titration of a Weak Acid With a Strong Base: Point C | 6 min 44 sec | 5/30/2010 | 11.1 MB | |
| Titration of a Weak Acid With a Strong Base: Point D | 3 min 33 sec | 5/30/2010 | 6.2 MB | |
| Titration of a Weak Acid With a Strong Base: Point F | 7 min 01 sec | 5/30/2010 | 11.9 MB | |
| You should work through both the strong acid and weak acid titration podcasts before watching the next one which compares the strong and weak titration curves. | ||||
| A Comparison of Strong and Weak Acid Titration Curves | x min x sec | 6/xx/2010 | x MB | |
| Solubility Product: Calculate Ksp for AgCl from Solubility Data | 5 min 54 sec | 2/21/2010 | 8.1 MB | |
| Solubility Product: Molar Solubility | 7 min 54 sec | 2/23/2010 | 10.4 MB | |
| Solubility Product: Comparing Solubility and Ksp Values | 7 min 17 sec | 2/24/2010 | 10.5 MB | |
| Chapter 16-Chemical Thermodynamics | ||||
| Enthalpy and Hess's Law Revisited | 5 min 19 sec | 3/13/2010 | 8.6 MB | |
| Standard Entropy of Reaction | 4 min 07 sec | 3/13/2010 | 7 MB | |
| Standard Free Energy of Reaction-I | 4 min 57 sec | 3/13/2010 | 7.5 MB | |
| Standard Free Energy of Reaction-II | 3 min 23 sec | 3/13/2010 | 5.7 MB | |
| Chapter 10-Liquids, Solids, and Phase Changes | ||||
| A Phase Diagram for Bromine | 9 min 57 sec | 3/14/2010 | 14.2 MB | |
| Chapters 4 & 17-Electrochemistry | ||||
| Balancing Redox Reactions: Acidic Solutions | 16 min 30 sec | 3/24/2010 | 21.6 MB | |
| Balancing Redox Reactions: Basic Solutions | 13 min 52 sec | 3/24/2010 | 18.3 MB | |
| Galvanic Cells: A Copper-Zinc Cell | 18 min 47 sec | 3/25/2010 | 27.1 MB | |
| Galvanic Cells: A Copper-Silver Cell | 8 min 46 sec | 4/02/2010 | 13.1 MB | |
| To get the most out of the next podcast, make sure you watch the two previous ones. | ||||
| Galvanic Cells: The Standard Hydrogen Electrode | 9 min 50 sec | 3/26/2010 | 14.4 MB | |
| Standard Reduction Potentials | 7 min 54 sec | 3/26/2010 | 11.5 MB | |
| Spontaneity and Standard Reduction Potentials | 13 min 41 sec | 3/29/2010 | 19.6 MB | |
| Standard Reduction Potentials-The DMFC | 9 min 42 sec | 6/06/2010 | 15.1 MB | |
updated June 8, 2010 10:56 AM
chemistry@chemistry.alanearhart.org
© Copyright Notice